Sale barn cattle prices, barn by barn
Prices from USDA Market News auction reports for 135 barns, with each barn's 52-week trend. Latest report: Wed, Oct 14, 2026.
Barns tracked
135
in 9 states
Reported, last 7 days
116
112,071 head
Latest report
Oct 14, 2026
This week by weight
Head-weighted average $/cwt across barns reporting in the 14 days to Oct 14, 2026.
| Class | Barns | Avg | Range |
|---|---|---|---|
| 400-499 lb steers | 95 | $487.62 | $370.00-$546.15 |
| 500-599 lb steers | 105 | $435.83 | $331.43-$474.98 |
| 600-699 lb steers | 105 | $388.60 | $315.01-$428.00 |
| 700-799 lb steers | 88 | $354.15 | $272.04-$390.61 |
| 800-899 lb steers | 58 | $337.57 | $250.00-$365.20 |
| 500-599 lb heifers | 113 | $371.70 | $294.04-$430.92 |
| 600-699 lb heifers | 104 | $345.33 | $281.57-$394.81 |
Barns by state
Latest reports
| Barn | Sale | Head | 500-599lb steers |
|---|---|---|---|
| Central Plains Stockyards Livestock AuctionHumeston, IA | Oct 14 | 750 | $431.17 |
| Tama LivestockTama, IA | Oct 14 | 227 | - |
| Beaver Livestock AuctionBeaver, OK | Oct 13 | 6,543 | $436.27 |
| OKC West Livestock AuctionEl Reno, OK | Oct 13 | 2,200 | $410.74 |
| Kingsville Livestock AuctionKingsville, MO | Oct 13 | 1,714 | $404.17 |
| Mid State Stockyards LLPLetohatchee, AL | Oct 13 | 1,680 | $379.36 |
| Ozarks Regional StockyardsWest Plains, MO | Oct 13 | 1,562 | $416.58 |
| Lolli Brothers Livestock MarketMacon, MO | Oct 13 | 1,310 | $429.85 |
| North Platte Stockyards Livestock AuctionNorth Platte, NE | Oct 13 | 1,256 | $442.69 |
| Athens Regional StockyardAthens, TN | Oct 13 | 1,252 | $374.85 |
| Knoxville Livestock CenterKnoxville, TN | Oct 13 | 1,169 | $394.61 |
| Four State StockyardsExeter, MO | Oct 13 | 1,112 | $408.23 |
| Blue Grass StockyardsLexington, KY | Oct 13 | 1,100 | $383.55 |
| Cullman StockyardCullman, AL | Oct 13 | 1,066 | - |
| McAlester Union Livestock AuctionMcAlester, OK | Oct 13 | 1,025 | $363.98 |
| Alabama Livestock AuctionUniontown, AL | Oct 13 | 1,014 | - |
| Franklin County LivestockCarnesville, GA | Oct 13 | 968 | $394.99 |
| Gordon Livestock MarketGordon, NE | Oct 13 | 847 | $452.77 |
| Washington Co. Cattle SaleSpringfield, KY | Oct 13 | 738 | $403.69 |
| Mid-Kentucky Livestock MarketUpton, KY | Oct 13 | 734 | $371.89 |
| Woodward Livestock AuctionWoodward, OK | Oct 13 | 723 | - |
| Southern LivestockOak Park, GA | Oct 13 | 721 | $378.06 |
| Oklahoma National StockyardsOklahoma City, OK | Oct 13 | 704 | - |
| F and T Livestock MarketPalmyra, MO | Oct 13 | 690 | $408.56 |
| Unionville Livestock MarketUnionville, MO | Oct 13 | 662 | $435.48 |
Prices are USDA/state Market News reports; verify with the barn before selling.